SIZES GUIDE OF COSPLAY COSTUME
STANDARD SIZE
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.
* If you provide us with wrong size or measurements, please contact us within 72 hours by emailing to: sales@fm-anime.com and let us know the correct size or measurements.
Female Sizes (CM) | Height | Chest | Waist | Hip |
---|---|---|---|---|
XS | 145-150 | 55-58 | 59-62 | 80-83 |
S | 150-155 | 78-81 | 59-62 | 84-87 |
M | 155-160 | 82-85 | 63-66 | 88-91 |
L | 160-165 | 86-89 | 67-70 | 92-95 |
XL | 165-170 | 90-93 | 71-74 | 96-99 |
XXL | 170-175 | 94-97 | 75-78 | 100-103 |
XXXL(Only applies to specified costumes) | 170-175 | 98-101 | 79-82 | 104-107 |
Male Sizes (CM) | Height | Chest | Waist | Hip |
---|---|---|---|---|
XS | 160-165 | 78-81 | 68-71 | 80-83 |
S | 165-170 | 82-85 | 72-75 | 84-87 |
M | 170-175 | 86-89 | 76-79 | 88-91 |
L | 175-180 | 90-93 | 80-84 | 92-95 |
XL | 180-185 | 94-97 | 85-88 | 96-99 |
XXL | 185-190 | 98-102 | 89-92 | 100-103 |
XXXL(Only applies to specified costumes) | 185-190 | 103-106 | 93-96 | 104-107 |
Female Sizes (Inch) | Height | Chest | Waist | Hip |
---|---|---|---|---|
XS | 57.1-59.1 | 21.7-22.8 | 23.2-24.4 | 31.5-32.7 |
S | 59.1-61.0 | 30.7-31.9 | 23.2-24.4 | 33.1-34.3 |
M | 61.0-63.0 | 32.3-33.5 | 24.8-26.0 | 34.6-35.8 |
L | 63.0-65.0 | 33.9-35.0 | 26.4-27.6 | 36.2-37.4 |
XL | 65.0-66.9 | 35.4-36.6 | 28.0-29.1 | 37.8-39.0 |
XXL | 66.9-68.9 | 37.0-38.2 | 29.5-30.7 | 39.4-40.6 |
XXXL(Only applies to specified costumes) | 66.9-68.9 | 38.6-39.8 | 31.1-32.3 | 40.9-42.1 |
Male Sizes (Inch) | Height | Chest | Waist | Hip |
---|---|---|---|---|
XS | 63.0-65.0 | 30.7-31.9 | 26.8-28.0 | 31.5-32.7 |
S | 65.0-66.9 | 32.3-33.5 | 28.3-29.5 | 33.1-34.3 |
M | 66.9-68.9 | 33.9-35.0 | 29.9-31.1 | 34.6-35.8 |
L | 68.9-70.9 | 35.4-36.6 | 31.5-33.1 | 36.2-37.4 |
XL | 70.9-72.8 | 37.0-38.2 | 33.5-34.6 | 37.8-39.0 |
XXL | 72.8-74.8 | 38.6-40.2 | 35.0-36.2 | 39.4-40.6 |
XXXL(Only applies to specified costumes) | 72.8-74.8 | 40.6-41.7 | 36.6-37.8 | 40.9-42.1 |
* Please note that for some of our clothing styles, we are unable to provide custom-size services for sizes larger than our Male XXL due to design limitations.
CUSTOM SIZE
* Follow below picture and provide your exact body size if you choose custom size.
* Please make sure the measurements you provided are correct.
*Remember to provide your exact body size.
**Fill in inches / cm
- Gender: (Female / Male)
- Weight: (lb / kg)
- Height: (From head to foot)
+ Heel: (If you wear high-heel shoes) - Shoulder width: (Width between shoulder ends)
- Bust: (Around the biggest past of bust)
- Waist: (Around natural waistline)
- Hip: (Around the biggest part of hips)
- Upper arm circumference: (Measure the girth around the largest part of the upper arm)
- Thigh circumference: (Place tape at widest section of thigh at the top)
SIZES GUIDE OF COSPLAY SHOES
* CANNOT be changed once the order has been placed, please make sure the measurements you provided are correct.
* High-heeled shoes / boots: The high heeled sole will change into a low-heeled sole if the foot length is greater than 26.5cm.
Female Sizes | ||||
---|---|---|---|---|
Foot Length (CM) | China | U.S. | U.K. | Euro |
22 | 34 | 4.5 | 3.5 | 34 |
22.5 | 35 | 5 | 4 | 35 |
23 | 36 | 5.5 | 4.5 | 36 |
23.5 | 37 | 6 | 5 | 37 |
24 | 38 | 6.5 | 5.5 | 38 |
24.5 | 39 | 7 | 6 | 39 |
25 | 40 | 7.5 | 6.5 | 40 |
25.5 | 41 | 8 | 7 | 41 |
26 | 42 | 8.5 | 7.5 | 42 |
26.5 | 43 | 9 | 8 | 43 |
Male Sizes | ||||
---|---|---|---|---|
Foot Length (CM) | China | U.S. | U.K. | Euro |
24 | 38 | 6.5 | 5.5 | 38 |
24.5 | 39 | 7 | 6 | 39 |
25 | 40 | 7.5 | 6.5 | 40 |
25.5 | 41 | 8 | 7 | 41 |
26 | 42 | 8.5 | 7.5 | 42 |
26.5 | 43 | 9 | 8 | 43 |
27 | 44 | 9.5 | 8.5 | 44 |
27.5 | 45 | 10 | 9 | 45 |
28 | 46 | 10.5 | 9.5 | 46 |
28.5 | 47 | 11 | 10 | 47 |
29 | 48 | 11.5 | 10.5 | 48 |
29.5 | 49 | 12 | 11 | 49 |
30 | 50 | 12.5 | 11.5 | 50 |
30.5 | 51 | 13 | 12 | 51 |
31 | 52 | 13.5 | 12.5 | 52 |
31.5 | 53 | 14 | 13 | 53 |
32 | 54 | 14.5 | 13.5 | 54 |
HOW TO MEASURE
* Reference the chart below to provide the measurements of the shoes/boots.
* Fill in cm (1 inch = 2.54cm)
- Gender: (Female / Male)
- Foot length: cm
- Shaft height: cm (From the ground to the height desired, NOT including height of heel)
- Cylinder port girth of boots: cm
- Calf girth: cm (The biggest part of calf)
- Knee girth: cm
- Cylinder port girth of boots: cm
- Vertical height: cm (From the ground to the knee, NOT including height of heel)